Download Realme C31 India RMX3501 flash file. Based on realme UI. Fix pattern lock- FRP- hang on logo- brick after update. Available version F.54. Flash using SP Flash Tool. Direct link below...
| Description | Official flash file for Realme C31 India version model RMX3501. Version F.54 based on realme UI. Fix pattern lock- FRP- hang on logo- brick after update. Flash using SP Flash Tool. |
| Device Name | Realme C31 |
| Brand | Realme |
| Codename | RMX3501-RMX3503 |
| Chipset | Unisoc T612 |
| Chipset Manufacturing Process | 12nm |
| CPU | Octa-core (2x1.8GHz Cortex-A75 + 6x1.8GHz Cortex-A55) |
| GPU | ARM Mali-G57 |
| RAM Options | 3GB-4GB |
| Storage Options | 32GB-64GB |
| Expandable Storage | Yes |
| Battery Capacity | 5000mAh |
| Charging Support | 10W charging |
| Display | 6.5 inches IPS LCD |
| Display Resolution | 720 x 1600 pixels |
| Display Refresh Rate | 60Hz |
| OS | realme UI based on Android 13 |
| Rear Camera | 13MP + 2MP |
| Front Camera | 5MP |
| Fingerprint | Rear-mounted |
| Network | 4G LTE Dual SIM |
| Variants | India-Global: Region: India-Global Firmware Version: RMX3501_13.F.54 Package Name: RMX3501-13-F-54-20230831005920 File Size: 3.95 GB Release Date: 31 August 2023 System: realme UI MX-CO-PE-CL-EC-EU: Region: Mexico-Colombia-Peru-Chile-Ecuador-Europe Firmware Version: RMX3501PU_11.A.27 Package Name: RMX3501PU-11-A-27-0270-202205311932 File Size: 4.20 GB Release Date: 06 October 2022 System: realme UI 3.0 Europe: Region: Czech Republic-Hungary-Spain-Italy-Portugal-Romania-Germany-Greece-Poland Codename: RMX3503 Firmware Version: RMX3503EU_11.A.15 Package Name: RMX3503EU-11-A-15-0150-202207191541 File Size: 2.38 GB Release Date: 19 August 2022 System: realme UI 3.0 |
| Purpose | Pattern unlock-FRP bypass-Hang on logo fix-Brick repair |
| Flash Tools | SP Flash Tool |
| Requirements | 60 percent battery-USB cable-Unisoc drivers-Windows PC |
| Warnings | Do not disconnect during flashing-all user data erased |
| Troubleshooting | Device not detected-reinstall drivers |
Our team is here to assist you
Comments (0)